We have a little database here and I was able to get a few numbers out of it (OK, not me, but someone who was very kind and helpful). I thought those numbers might be interesting for a few people to look at.
These are production numbers from 1950 up until the end of 2010. They include Saabs built outside of Trollhattan, as well as vehicles built in Trollhattan that didn’t wear a Saab badge (hello, Cadillac BLS). There are some test vehicles included here as well, which are earlier than some might expect.
| CAR | MOTOR OUTPUT (kW) | TORQUE (lb ft) | BATTERY | CHARGE TIME (hrs) | RANGE (miles) | SEATS | PRICE |
|---|---|---|---|---|---|---|---|
| Honda Fit EV | 92 | 189 | Li-Ion (20kWh) | 3 | 82 | 5 | $37,415 |
| Commuter Cars Tango T600 | 600 | 3000 | LiFe PO4 | ?? | 120 | 2 | $200,000 |
| CODA | 100 | 221 | LiFe PO4 (31kWh) | 6 | 125 | 5 | $37,250 |
| Ford Focus Electric | 107 | 181 | Li-Ion (23kWh) | 4 | 76 | 5 | $39,200 |
| Mitsubishi i-MiEV | 49 | 145 | Li-Ion | 7 | 62 | 4 | $31,125 |
| Nissan Leaf | 80 | 207 | Li-Ion (24kWh) | 7 | 73 | 5 | $37,250 |
| Smart ED (1) | 55 | ?? | Li-Ion (17.6kWh) | 7 | 80 | 2 | $25,000 |
| Tesla Model S (performance) (2) | 310 | 443 | Li-Ion (85kWh) | 6 | 300 | 5 | $92,500 |
| Toyota Rav4 EV | 129 | 273 | Li-Ion | 5 | 103 | 5 | $49,800 |
| Wheego LiFe (3) | 45 | 95 | LiFe PO4 | 5 | 100 | 2 | $32,995 |
——
For those of you who like this sort of thing, I’ll try and dig into some of these numbers in a little more detail for the future. The amount of granularity is not quite what you might expect as a consumer because it’s written from a factory point of view (i.e. looking for Viggen numbers isn’t as simple as looking for something that says ‘Viggen’, it means a 9-3 between certain years with a 2.3T engine).
—
